Best Mutual Funds to Buy
Absolute Returns as on 1st Dec 2008 for 1 year period
| Equity Diversified | 1 year(%) |
| Birla Dividend Yield | -38.5 |
| IDFC Premier Eqty (G) | -49.2 |
| UTI Dividend Yield (G) | -39.9 |
| DSP-BR Top100 Eqty | -41.9 |
| UTI Contra Fund (G) | -39.5 |
| Debt – Long Term | 1 year(%) |
| ICICI Pru Gilt IP – PF | 28.7 |
| ICICI Pru Gilt (IP) (G) | 22.4 |
| Can Robeco Gilt PGS | 23.3 |
| UTI Gilt Advtge LTP | 19.5 |
| Templeton G-Sec LTP | 16.9 |
| Equity Tax Saving | 1 year(%) |
| Sund Tax Saver (G) | -45.5 |
| Franklin India Tax (G) | -47.5 |
| HSBC Tax Saver Eqty | -47.9 |
| Lotus India Tax Plan | -47.1 |
| Reliance Tax Saver | -49.3 |
| Debt – Short Term | 1 year(%) |
| Can Robeco Income | 21.9 |
| Fortis Flexi Debt – RP | 11.8 |
| IDFC Dynamic Bond | 11.9 |
| Tata Gilt Sec – SMF | 10.4 |
| Tata Dynamic Bond-A | 9.7 |
| Balanced | 1 year(%) |
| UTI Mahila Unit (G) | -9.2 |
| UTI CRTS 81(G) | -12.7 |
| UTI Child Career Bal | -20.5 |
| DSP-BR Balanced | -33.5 |
| Birla SL Balance (G) | -28.5 |
| Monthly Income Plan | 1 year(%) |
| Birla MIP 2-Sav 5 (G) | 15.9 |
| Reliance MIP (G) | 0.4 |
| LIC MF Floater MIP | -4.6 |
| Tata Mthly Income (G) | -0.4 |
| HSBC MIP Reg Plan | -3.3 |
| Debt – Floating Rate | 1 year(%) |
| LIC Floating Rate (G) | 10.1 |
| Tata FRF – LTP (G) | 9.4 |
| HDFC Floating Rate | 9.9 |
| Kotak Floater LTP (G) | 9.2 |
| UTI Floating – STP (G) | 9.7 |
-NKJ
Courtesy: Money Control






